This vintage-inspired V-neck tee features a charcoal grey washed fabric with a natural texture, exuding an effortlessly chic and laid-back vibe. Paired with crisp white casual trousers, the high-contrast palette creates a refreshing visual hierarchy, making it the perfect ensemble for everyday outings or relaxed vacation styling.
Product Details:
- Material: Polyester,Spandex,Rayon
- Pattern Type: Solid
- Neckline: V-neck
- Sleeve Length: Short Sleeves
- Style: Casual
- Season: Spring,Summer
Size Chart:
Size Guide:
| Size | Length | Shoulder | Bust | Sleeve Length |
| inch | cm | inch | cm | inch | cm | inch | cm |
| S | 25.59 | 65 | 17.32 | 44 | 39.37 | 100 | 7.09 | 18 |
| M | 25.98 | 66 | 17.81 | 45.25 | 41.34 | 105 | 7.28 | 18.5 |
| L | 26.38 | 67 | 18.31 | 46.5 | 43.31 | 110 | 7.48 | 19 |
| XL | 26.77 | 68 | 18.9 | 48 | 45.67 | 116 | 7.68 | 19.5 |
| 2XL | 27.17 | 5 | 19.49 | 49.5 | 48.03 | 122 | 24.8 | 20 |
| 3XL | 27.56 | 69 | 20.08 | 51 | 50.39 | 128 | 24.8 | 20.5 |
| 4XL | 27.95 | 70 | 20.87 | 53 | 53.54 | 136 | 8.27 | 21 |
| 5XL | 28.35 | 71 | 21.65 | 55 | 56.69 | 144 | 8.46 | 21.5 |
Note: Because it is manually measured, it maybe have a margin of error of 1cm